2024 Dates | Cottage | Lodge | Hillcrest Bungalow |
---|---|---|---|
13 Jan – 9 Feb | 650 | 760 | – |
10 Feb – 29 March | 710 | 800 | – |
30 March – 3 May | 790 | 860 | – |
4 May- 17 May | 730 | 800 | 1000 |
18 May – 31 May | 800 | 900 | 1100 |
1 June – 5 July | 750 | 850 | 1050 |
6 July -13 Sep | 850 | 950 | 1200 |
14 September – 25 October | 750 | 840 | 1100 |
26 October – 20 December | 640 | 690 | 1000 |
23 December – 13 January | 1000 | 1200 | 1400 |
1. Two persons only using cottage and lodge accommodation would be entitled to a £40 discount on the weekly rates quoted.
2. Free wi-fi included in all self catering accommodation, including mini lodges.
SHORT BREAKS are available and chargeable at 1/5 (one fifth) of the weekly rates quoted per night. (generally for a minimum of three nights, four nights over the festive period) and include all towels, bed linen and gas/electric cost). Pets chargeable at £5.00 per night for short breaks. Please note deposits are all non refundable.